Edition: | Standard 2xLP Black Vinyl. Gatefold. |
Speed: | 33 ⅓ rpm |
Catalogue No: | OSTGUTLP24 |
Barcode: | 880319781636 |
Matrix A: | OSTGUT LP 24 A [email protected] |
Matrix B: | OSTGUT LP 24 B [email protected] |
Matrix C: | OSTGUT LP24 C |
Matrix D: | OSTGUT LP 24 D [email protected] |
Reviewer Score | |
---|---|
Sound: | 5.0 |
Pressing/Noise: | 5.0 |
Average: | 5.0 |
SQ — The standard quality of Osgut Ton releases is amazing and this one was touched by Pole!