Edition: | 12″ EP Black Vinyl |
Speed: | 45 rpm |
Catalogue No: | o-ton112 |
Barcode: | 880319938214 |
Matrix A: | A o-ton 112 Pole @scapemastering |
Matrix B: | B o-ton 112 Pole @scapemastering |
Reviewer Score | |
---|---|
Sound: | 5.0 |
Pressing/Noise: | 5.0 |
Average: | 5.0 |
Edition: | 12″ EP Black Vinyl |
Speed: | 45 rpm |
Catalogue No: | o-ton112 |
Barcode: | 880319938214 |
Matrix A: | A o-ton 112 Pole @scapemastering |
Matrix B: | B o-ton 112 Pole @scapemastering |
Reviewer Score | |
---|---|
Sound: | 5.0 |
Pressing/Noise: | 5.0 |
Average: | 5.0 |
SQ — The standard quality of Osgut Ton releases is amazing and this one was touched by Pole!