Edition: | Standard 12″ EP Black Vinyl |
Speed: | 45 rpm |
Catalogue No: | JAG343 |
Barcode: | 6 56605 21341 5 |
Matrix A: | JAG-134-A SAE MASTERING |
Matrix B: | JAG-134-B SAE MASTERING |
Reviewer Score | |
---|---|
Sound: | 3.5 |
Pressing/Noise: | 0.0 |
Average: | 1.75 |
Edition: | Standard 12″ EP Black Vinyl |
Speed: | 45 rpm |
Catalogue No: | JAG343 |
Barcode: | 6 56605 21341 5 |
Matrix A: | JAG-134-A SAE MASTERING |
Matrix B: | JAG-134-B SAE MASTERING |
Reviewer Score | |
---|---|
Sound: | 3.5 |
Pressing/Noise: | 0.0 |
Average: | 1.75 |
While the SQ is not too bad on 45 rpm pressing but the noise was just unbearable!